The most active researchers, institutions, and subtopics in Quantum Computing, from recent PubMed records. Public authorship only, every figure verifiable by PMID.
Analyzed 374 recent PubMed papers (2021-2026) matching "quantum computing superconducting qubit". Source: NLM PubMed. Generated July 2026.
| # | Researcher | Affiliation | Papers |
|---|---|---|---|
| 1 | Fan Heng | Chinese Academy of Sciences | 16 |
| 2 | Li Hekang | Zhejiang University | 15 |
| 3 | Peng Cheng-Zhi | University of Science and Technology of China | 15 |
| 4 | Xu Kai | Chinese Academy of Sciences | 13 |
| 5 | Zhu Xiaobo | University of Science and Technology of China | 13 |
| 6 | Pan Jian-Wei | University of Science and Technology of China | 13 |
| 7 | Gong Ming | University of Science and Technology of China | 13 |
| 8 | Song Chao | Zhejiang University | 12 |
| 9 | Liang Futian | University of Science and Technology of China | 12 |
| 10 | Lin Jin | University of Science and Technology of China | 12 |
| 11 | Xu Yu | University of Science and Technology of China | 12 |
| 12 | Song Xiaohui | Chinese Academy of Sciences | 11 |
| 13 | Wang Zhen | Zhejiang University | 11 |
| 14 | Huang He-Liang | University of Science and Technology of China | 11 |
| 15 | Zheng Dongning | Chinese Academy of Sciences | 11 |
| 16 | Zhang Yu-Ran | Theoretical Quantum Physics Laboratory | 11 |
| 17 | Deng Hui | University of Science and Technology of China | 11 |
| 18 | Rong Hao | University of Science and Technology of China | 11 |
Ranked by recent publication volume; names not yet disambiguated and not citation-weighted. The full brief adds ORCID disambiguation, citation weighting, and clinical-trial investigator data.
Zeptojoule calorimetry. (2026) · PMID 42382161
Pound-Drever-Hall Method for Superconducting-Qubit Readout. (2026) · PMID 42360973
On-Chip Cavity Electroacoustics Using Lithium Niobate Phononic Crystal Resonators. (2026) · PMID 42330451
Evidence of scaling advantage on an NP-complete problem with enhanced quantum solvers. (2026) · PMID 42321587
Programmable microwave cluster states via Josephson metamaterials. (2026) · PMID 42315505
A full Quantum Computing brief adds citation weighting, name disambiguation, clinical-trial investigators, and a cited PDF, scoped to your exact molecule, competitor set, or region.