The most active researchers, institutions, and subtopics in Perovskite Solar Cells, from recent PubMed records. Public authorship only, every figure verifiable by PMID.
Analyzed 600 recent PubMed papers (2021-2026) matching "perovskite solar cell photovoltaic". Source: NLM PubMed. Generated July 2026.
| # | Researcher | Affiliation | Papers |
|---|---|---|---|
| 1 | Chen Cong | Hebei University of Technology | 12 |
| 2 | Chen Yiwang | College of Chemistry and Chemical Engineering/Film Energy | 10 |
| 3 | Liu Shengzhong Frank | Shaanxi Normal University | 8 |
| 4 | De Wolf Stefaan | King Abdullah University of Science and Technology (KAUST) | 8 |
| 5 | Chen Xin | Shaanxi Normal University | 8 |
| 6 | Qiu Longbin | Southern University of Science and Technology | 8 |
| 7 | Rahman Md Azizur | Begum Rokeya University Rangpur 5400 Bangladesh azizurrahm | 8 |
| 8 | Su Zhenhuang | Shanghai Synchrotron Radiation Facility (SSRF) | 7 |
| 9 | Zhang Zuolin | Hebei University of Technology | 7 |
| 10 | Gao Peng | State Key Laboratory of Structural Chemistry | 7 |
| 11 | Zhang Hao | College of Materials Science and Engineering & Engineering | 7 |
| 12 | Wang Rui | Westlake University | 7 |
| 13 | Elboughdiri Noureddine | College of Engineering | 7 |
| 14 | Li Gang | The Hong Kong Polytechnic University | 7 |
| 15 | Li Jing | Science and Education Integration College of Energy and Ca | 6 |
| 16 | Tang Qunwei | College of Chemical and Biological Engineering | 6 |
| 17 | Liu Yongsheng | College of Chemistry | 6 |
| 18 | Li Meng | Henan University | 6 |
Ranked by recent publication volume; names not yet disambiguated and not citation-weighted. The full brief adds ORCID disambiguation, citation weighting, and clinical-trial investigator data.
Bias-free solar to ammonia production (2026) · PMID 42475153
Thermodynamic control of Cu-I nanotopologies enables solar-driven CO (2026) · PMID 42467775
Direct Deposition of C (2026) · PMID 42467254
All-inorganic layered pseudo-halide perovskites with enhanced photovoltaic performance. (2026) · PMID 42466467
Endogenous Redox-Sensitive UV Absorbers Enable Efficient and Stable Full Air-Processed Perovskite Solar Cells. (2026) · PMID 42464704
A full Perovskite Solar Cells brief adds citation weighting, name disambiguation, clinical-trial investigators, and a cited PDF, scoped to your exact molecule, competitor set, or region.