The most active researchers, institutions, and subtopics in Migraine, from recent PubMed records. Public authorship only, every figure verifiable by PMID.
Analyzed 519 recent PubMed papers (2021-2026) matching "migraine CGRP antagonist gepant". Source: NLM PubMed. Generated July 2026.
| # | Researcher | Affiliation | Papers |
|---|---|---|---|
| 1 | Martelletti Paolo | Sapienza University | 19 |
| 2 | MaassenVanDenBrink Antoinette | Erasmus MC University Medical Center | 18 |
| 3 | Reuter Uwe | Charité Universitätsmedizin Berlin | 18 |
| 4 | Raffaelli Bianca | Charité Universitätsmedizin Berlin | 15 |
| 5 | Iannone Luigi Francesco | University of Florence | 13 |
| 6 | Ailani Jessica | MedStar Georgetown University Hospital | 13 |
| 7 | Ornello Raffaele | University of L'Aquila | 12 |
| 8 | Romozzi Marina | Dipartimento Universitario di Neuroscienze | 11 |
| 9 | Sacco Simona | University of L'Aquila | 11 |
| 10 | Guerzoni Simona | Pharmacology and Clinical Metabolic Toxicology-Headache Ce | 10 |
| 11 | Pozo-Rosich Patricia | Vall d'Hebron University Hospital | 10 |
| 12 | Geppetti Pierangelo | University of Florence | 10 |
| 13 | Ashina Messoud | Rigshospitalet Glostrup | 10 |
| 14 | Altamura Claudia | Fondazione Policlinico Campus Bio-Medico | 9 |
| 15 | Russo Antonio | University of Campania "Luigi Vanvitelli" | 9 |
| 16 | Silvestro Marcello | University of Campania "Luigi Vanvitelli" | 9 |
| 17 | Calabresi Paolo | Dipartimento Universitario di Neuroscienze | 9 |
| 18 | Vernieri Fabrizio | Fondazione Policlinico Campus Bio-Medico | 8 |
Ranked by recent publication volume; names not yet disambiguated and not citation-weighted. The full brief adds ORCID disambiguation, citation weighting, and clinical-trial investigator data.
Early and clinically meaningful functional improvement following CGRP monoclonal antibodies in adolescents with migraine: A real-w (2026) · PMID 42417061
Rimegepant for migraine prevention in clinical practice: A multicenter study including patients with prior anti-CGRP monoclonal an (2026) · PMID 42405602
CGRP-Targeted Therapy in Vestibular Migraine-How Strong Is the Evidence? (2026) · PMID 42396702
Cerebrovascular risk with calcitonin gene-related peptide monoclonal antibodies versus onabotulinumtoxinA in patients with migrain (2026) · PMID 42390441
[Pharmacological characteristics and clinical outcomes of Rimegepant (Nurtec (2026) · PMID 42386646
A full Migraine brief adds citation weighting, name disambiguation, clinical-trial investigators, and a cited PDF, scoped to your exact molecule, competitor set, or region.