The most active researchers, institutions, and subtopics in Chronic Kidney Disease, from recent PubMed records. Public authorship only, every figure verifiable by PMID.
Analyzed 150 recent PubMed papers (2021-2026) matching "chronic kidney disease SGLT2 finerenone". Source: NLM PubMed. Generated July 2026.
| # | Researcher | Affiliation | Papers |
|---|---|---|---|
| 1 | Vaduganathan Muthiah | Brigham and Women's Hospital | 7 |
| 2 | Agarwal Rajiv | Richard L. Roudebush VA Medical Center | 7 |
| 3 | Rossing Peter | Steno Diabetes Center Copenhagen | 6 |
| 4 | Ortiz Alberto | IIS-Fundacion Jimenez Diaz UAM | 5 |
| 5 | Schnell Oliver | Forschergruppe Diabetes eV at the Helmholtz Centre | 5 |
| 6 | Liakopoulos Vassilios | AHEPA Hospital | 5 |
| 7 | Brinker Meike | Cardiology and Nephrology Clinical Development | 4 |
| 8 | Li Li | Global Medical and Evidence | 4 |
| 9 | Fernández-Fernández Beatriz | University Hospital Fundación Jiménez Díaz | 4 |
| 10 | Marx Nikolaus | Clinic for Cardiology | 4 |
| 11 | Rydén Lars | Karolinska Institutet | 4 |
| 12 | Standl Eberhard | Forschergruppe Diabetes eV at the Helmholtz Centre | 4 |
| 13 | Perkovic Vlado | University of New South Wales | 4 |
| 14 | Rosenstock Julio | Velocity Clinical Research at Medical City | 3 |
| 15 | Nangaku Masaomi | The University of Tokyo Graduate School of Medicine | 3 |
| 16 | Scott Charlie | Clinical Statistics and Analytics | 3 |
| 17 | Li Na | Global Medical and Evidence | 3 |
| 18 | Savarese Gianluigi | Karolinska Institutet | 3 |
Ranked by recent publication volume; names not yet disambiguated and not citation-weighted. The full brief adds ORCID disambiguation, citation weighting, and clinical-trial investigator data.
Non-steroidal mineralocorticoid receptor antagonists in non-diabetic kidney disease: a narrative review of mechanisms and clinical (2026) · PMID 42469710
Real-world study of finerenone in patients with heart failure with preserved ejection fraction in Spain. (2026) · PMID 42469612
Fatty Kidney Disease: From Renal Lipid Dysregulation to Fibrosis. (2026) · PMID 42450569
Emerging Strategies for Cardio-Renal Protection Beyond RAAS Blockade: (2026) · PMID 42445746
Newer and novel antidiabetic drug classes across the cardiovascular-kidney-metabolic continuum. (2026) · PMID 42440116
A full Chronic Kidney Disease brief adds citation weighting, name disambiguation, clinical-trial investigators, and a cited PDF, scoped to your exact molecule, competitor set, or region.